| Prime rates | |
|---|---|
| GFCU Prime | 3.95% |
| Bank Prime | 2.45% |
| Mortgages | Fixed | Variable |
|---|---|---|
| 1 year | 3.55% | 3.80% |
| 2 year | 3.70% | 3.95% |
| 3 year | 3.80% | 4.05% |
| 4 year | 3.90% | 4.15% |
| 5 year | 5.30% | 3.50% |
|
Loans |
|
|---|---|
| Personal Loan | Rates starting at 3.99% |
| Line of Credit | 16.25% |
| Term Deposits | Fixed |
|---|---|
| 1 year | 0.25% |
| 2 year | 0.35% |
| 3 year | 0.85% |
| 4 year | 0.90% |
| 5 year | 0.95% |
All rates are subject to change without notice. Terms and Conditions may apply.