
| Prime rates | |
|---|---|
| Bank Prime | 4.70% |
| Mortgages | Fixed Rates Starting At |
Variable |
|---|---|---|
| 1 year | 5.29% | ----- |
| 2 year | 4.89% | ----- |
| 3 year | 4.99% | 4.70% |
| 4 year | 5.69% | ----- |
| 5 year | 5.89% | ----- |
| High Ratio - 3yr | 4.49% |
|
Loans |
|
|---|---|
| Personal Loan | Rates starting at 6.99% |
| Auto Loan | Rates starting at 5.49% |
| Line of Credit | 17.00% |
| Student Line of Credit | 5.70% |
| Term Deposits | Fixed |
|---|---|
| 1 year | 1.85% |
| 2 year | 2.00% |
| 3 year | 2.85% |
| 4 year | 2.85% |
| 5 year | 3.10% |
| FOR TERM DEPOSITS RATE SPECIALS PLEASE CALL US AT 1-888-374-1717 OR EMAIL US AT INFO@GANARASKACU.COM |
Annual interest rate. Interest is calculated daily and paid on the anniversary date. Minimum investment is $500 and $100 for youth under 18 years old. All rates are subject to change without notice. Terms and Conditions may apply.