Prime rates | |
---|---|
Bank Prime | 4.95% |
Mortgages | Fixed Rates Starting At |
Variable |
---|---|---|
1 year | 5.69% | ----- |
2 year | 5.59% | ----- |
3 year | 4.69% | ----- |
4 year | 4.79% | ----- |
5 year | 4.59% | 5.45% |
High Ratio - 3yr | 4.19% | |
High Ratio - 5yr | 4.09% |
Loans |
|
---|---|
Personal Loan | Rates starting at 6.99% |
Auto Loan | 5.49% |
Line of Credit | 17.00% |
Student Line of Credit | 5.70% |
Term Deposits | Fixed | Cashable |
---|---|---|
1 year | 2.50% | --------------- |
2 year | 2.75% | --------------- |
3 year | 2.85% | --------------- |
4 year | 2.85% | --------------- |
5 year | 3.10% | --------------- |
TERM DEPOSITS - RATE SPECIAL - LIMITED TIME - NEW MONEY | FIXED | CASHABLE |
3 YEARS | 3.50% | ----------- |
5 YEARS | 3.60% | ----------- |
13 MONTHS | 3.75% |
Annual interest rate. Interest is calculated daily and paid on the anniversary date. Minimum investment is $500 and $100 for youth under 18 years old. All rates are subject to change without notice. Terms and Conditions may apply.
*early payout penalty will apply