
| Prime rates | |
|---|---|
| Bank Prime | 4.70% |
| Mortgages | Fixed Rates Starting At |
|---|---|
| 1 year | 5.29% |
| 2 year | 5.04% |
| 3 year | 4.84% |
| 4 year | 5.09% |
| 5 year | 5.14% |
| High Ratio - 3yr | 4.39% |
| High Ratio - 5yr | 4.59% |
Loans | |
|---|---|
| Personal Loan | Rates starting at 6.99% |
| Auto Loan | Rates starting at 5.49% |
| Line of Credit | 17.00% |
| Student Line of Credit | 5.45%* |
TERM DEPOSITS | |
|---|---|
| 18 Month Special | Fixed |
| Non-Reg/TFSA/FHSA | 3.85%* |
| Registered RRIF/RRSP | 4.10%* |
| Term Deposit Specials | Fixed |
| 4 Year | 3.65% |
| 5 Year | 4.40%* |
| Term Deposits | Fixed |
| 1 year | 1.85% |
| 2 year | 2.00% |
| 3 year | 2.85% |
| 4 year | 2.85% |
| 5 year | 3.10% |
Annual interest rate. Interest is calculated daily and paid on the anniversary date. Minimum investment is $500 and $100 for youth under 18 years old. All rates are subject to change without notice. Terms and Conditions may apply. New Money Only.*