Prime rates | |
---|---|
Bank Prime | 4.95% |
Mortgages | Fixed Rates Starting At |
Variable |
---|---|---|
1 year | 5.69% | ----- |
2 year | 5.59% | ----- |
3 year | 4.49% | ----- |
4 year | 4.79% | ----- |
5 year | 4.29% | 5.45% |
High Ratio - 3yr | 4.05% | |
High Ratio - 5yr | 3.99% |
Loans |
|
---|---|
Personal Loan | Rates starting at 6.99% |
Auto Loan | 5.49% |
Line of Credit | 17.00% |
Student Line of Credit | 5.70% |
Term Deposits | Fixed | Cashable |
---|---|---|
1 year | 2.50% | 1.85% |
2 year | 2.75% | 2.15% |
3 year | 3.00% | 2.50% |
4 year | 3.50% | 2.85% |
5 year | 2.50% | 3.00% |
TERM DEPOSITS - RATE SPECIAL - LIMITED TIME - NEW MONEY | FIXED | CASHABLE |
17 MONTHS | 3.20% | ----------- |
3 YEARS | 3.50% | ----------- |
5 YEARS | 3.40% | ----------- |
Annual interest rate. Interest is calculated daily and paid on the anniversary date. Minimum investment is $500 and $100 for youth under 18 years old. All rates are subject to change without notice. Terms and Conditions may apply.
*early payout penalty will apply