Prime rates | |
---|---|
Bank Prime | 6.70% |
Mortgages | Fixed | Variable |
---|---|---|
1 year | 6.49% | ----- |
2 year | 6.59% | ----- |
3 year | 6.44% | 6.70% |
4 year | 6.34% | ----- |
5 year | 6.49% | 7.05% |
Loans |
|
---|---|
Personal Loan | Rates starting at 6.99% |
Line of Credit | 17.25% |
Term Deposits | Fixed | Cashable |
---|---|---|
1 year | 2.50% | 1.85% |
2 year | 2.75% | 2.15% |
3 year | 3.00% | 2.50% |
4 year | 3.50% | 2.85% |
5 year | 2.50% | 3.00% |
TERM DEPOSITS - RATE SPECIAL - LIMITED TIME - NEW MONEY | FIXED | CASHABLE |
6 MONTH | 5.25% | ------------- |
18 MONTH | 4.95% | ------------- |
2 YEAR | -------- | 3.65%* |
All rates are subject to change without notice. Terms and Conditions may apply.
*early payout penalty will apply