Prime rates | |
---|---|
Bank Prime | 7.20% |
Mortgages | Fixed | Variable |
---|---|---|
1 year | 7.05% | ----- |
2 year | 6.75% | ----- |
3 year | 6.65% | 7.95% |
4 year | 6.75% | ----- |
5 year | 5.89% | 8.95% |
High Ratio - 5yr | 5.29% | |
New Mortgages - 5yr | 5.69% |
Loans |
|
---|---|
Personal Loan | Rates starting at 6.99% |
Line of Credit | 17.50% |
Student Line of Credit | 7.95% |
Term Deposits | Fixed | Cashable |
---|---|---|
1 year | 2.50% | 1.85% |
2 year | 2.75% | 2.15% |
3 year | 3.00% | 2.50% |
4 year | 3.50% | 2.85% |
5 year | 2.50% | 3.00% |
TERM DEPOSITS - RATE SPECIAL - LIMITED TIME - NEW MONEY | FIXED | CASHABLE |
9 MONTHS | 5.25% | |
1 YEAR | 4.30%* | |
18 MONTH | 4.75% | -------------- |
3 YEAR | ------- | 3.85%* |
4 YEAR | ------- | 4.00%* |
HIGH INTEREST SAVINGS - 5 MONTHS | ------- | 5.75% |
All rates are subject to change without notice. Terms and Conditions may apply.
*early payout penalty will apply