
| Prime rates | |
|---|---|
| Bank Prime | 4.45% |
| Mortgages | Fixed Rates Starting At | Variable |
|---|---|---|
| 1 year | 5.29% | ----- |
| 2 year | 4.79% | ----- |
| 3 year | 4.69% | ----- |
| 4 year | 4.89% | ----- |
| 5 year | 5.09% | ----- |
| High Ratio - 3yr | 4.29% | |
| High Ratio - 5yr | 4.49% |
Loans | |
|---|---|
| Personal Loan | Rates starting at 6.99% |
| Auto Loan | Rates starting at 5.49% |
| Line of Credit | 17.00% |
| Student Line of Credit | 5.70% |
| Term Deposits | Fixed |
|---|---|
| 1 year | 1.85% |
| 2 year | 2.00% |
| 3 year | 2.85% |
| 4 year | 2.85% |
| 5 year | 3.10% |
| TERM DEPOSIT SPECIALS | Fixed |
| 1 Year | 3.00% |
| 2 Year | 3.25%* |
| 5 Year | 4.00%* |
Annual interest rate. Interest is calculated daily and paid on the anniversary date. Minimum investment is $500 and $100 for youth under 18 years old. All rates are subject to change without notice. Terms and Conditions may apply*.