Prime rates | |
---|---|
Bank Prime | 4.95% |
Mortgages | Fixed Rates Starting At |
Variable |
---|---|---|
1 year | 5.89% | ----- |
2 year | 5.79% | ----- |
3 year | 4.49% | ----- |
4 year | 4.59% | ----- |
5 year | 5.09% | 5.45% |
High Ratio - 3yr | 4.19% | |
High Ratio - 5yr | 4.19% |
Loans |
|
---|---|
Personal Loan | Rates starting at 6.99% |
Auto Loan | Rates starting at 5.49% |
Line of Credit | 17.00% |
Student Line of Credit | 5.70% |
Term Deposits | Fixed |
---|---|
1 year | 1.85% |
2 year | 2.00% |
3 year | 2.85% |
4 year | 2.85% |
5 year | 3.10% |
FOR TERM DEPOSITS RATE SPECIALS PLEASE CALL US AT 1-888-374-1717 OR EMAIL US AT INFO@GANARASKACU.COM |
Annual interest rate. Interest is calculated daily and paid on the anniversary date. Minimum investment is $500 and $100 for youth under 18 years old. All rates are subject to change without notice. Terms and Conditions may apply.