Prime rates | |
---|---|
Bank Prime | 3.20% |
Mortgages | Fixed | Variable |
---|---|---|
1 year | 3.49% | ----- |
2 year | 3.89% | ----- |
3 year | 4.19% | 3.24% |
4 year | 4.39% | ----- |
5 year | 4.49% | 4.04% |
Loans |
|
---|---|
Personal Loan | Rates starting at 4.99% |
Line of Credit | 16.25% |
Term Deposits | Fixed | Cashable |
---|---|---|
1 year | 1.25% | ----- |
2 year | 1.65% | 1.00%* |
3 year | 1.85% | ----- |
4 year | 2.25% | ----- |
5 year | 2.35% | ----- |
TERM DEPOSITS - RATE SPECIAL - LIMITED TIME - NEW MONEY | FIXED | CASHABLE |
1 YEAR | 2.75% | - - - - - - - - - |
2 YEAR | 3.10% | - - - - - - - - - |
All rates are subject to change without notice. Terms and Conditions may apply.
*early payout penalty will apply